FEE STRUCTURE
IIT JAM Fee Structure 2024
Subjects | Online | Offline | Registration |
---|---|---|---|
Physics | Rs. 15,000/- | Rs. 25,000/- | Enroll Now |
Chemistry | Rs. 15,000/- | Rs. 25,000/- | Enroll Now |
Mathematics | Rs. 15,000/- | Rs. 25,000/- | Enroll Now |
Biotechnology | Rs. 20,000/- | Rs. 30,000/- | Enroll Now |
Note: 18% GST applicable as per Govt. norms
CUET-PG Entrance 2023
Subjects | Online | Offline | Registration |
---|---|---|---|
Physics | Rs. 10,000/- | Enroll Now | |
Chemistry | Rs. 10,000/- | Enroll Now | |
Mathematics | Rs. 10,000/- | Enroll Now | |
Zoology | Rs. 10,000/- | Enroll Now | |
Botany | Rs. 10,000/- | Enroll Now |
Note: 18% GST applicable as per Govt. norms
IIT JAM Study Material
Subject | Fee | Registration | |
---|---|---|---|
2024 | |||
Physics | Rs. 5,000/- | Enroll Now | |
Chemistry | Rs. 5,000/- | Enroll Now | |
Mathematics | Rs. 5,000/- | Enroll Now | |
Biotechnology | Rs. 6,000/- | Enroll Now |
IIT JAM Test Series
Course | Fee | Registration |
IIT-JAM | Rs. 1,500/- | Enroll Now |
CUET-PG | Rs. 1,000/- | Enroll Now |