IIT-JAM Cut-Off
CUT-OFF MARKS IIT-JAM-2016 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 10094 | 29.63 | 26.67 | 14.82 | IIT MADRAS |
Physics-PH | 10989 | 18.74 | 16.87 | 9.37 | |
Mathematics-
MA |
9999 | 27.67 | 24.9 | 13.84 |
CUT-OFF MARKS IIT-JAM-2017 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 11512 | 23.35 | 21.02 | 11.68 | IIT DELHI |
Physics-PH | 11902 | 14.79 | 13.31 | 7.39 | |
Mathematics-
MA |
10834 | 19.51 | 17.56 | 9.76 |
CUT-OFF MARKS IIT-JAM-2018 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 12473 | 28.46 | 25.61 | 14.23 | IIT BOMBAY |
Physics-PH | 13759 | 17.05 | 15.35 | 8.53 | |
Mathematics-
MA |
11583 | 16.84 | 15.16 | 8.42 | |
BIOLOGICAL SCIENCES-BL | 7950 | 21.48 | 19.33 | 10.74 | |
BIOTECHNO- LOGY-BT |
4559 | 27.67 | 24.90 | 13.84 | |
CUT-OFF MARKS IIT-JAM-2019 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 15730 | 20.31 | 18.28 | 10.15 | IIT KHARAGPUR |
Physics-PH | 15501 | 24.99 | 22.49 | 12.49 | |
Mathematics-
MA |
12863 | 22.96 | 20.66 | 11.48 | |
BIOLOGICAL SCIENCES-BL | 10510 | 17.34 | 15.61 | 8.67 | |
BIOTECHNO- LOGY-BT |
6453 | 22.93 | 20.64 | 11.46 |